At DidactLabs, we are committed to transparency about how we handle your data. To provide and operate our Service, we use a limited number of third-party service providers, known as "subprocessors."
A subprocessor is a third-party vendor engaged by DidactLabs that may have access to or process Personal Information. We have carefully vetted each subprocessor to ensure they meet our high standards for security and data protection, and we have signed Data Processing Agreements (DPAs) with each of them.
We categorize our subprocessors into two groups:
- Core Service Subprocessors: These are essential for the functionality, security, and performance of the DidactLabs learning platform. All data processed by these providers for the core Service is located within the European Union.
- Marketing, Analytics, and Business Operations Subprocessors: These providers support our public marketing website (didactlabs.com) and business communications. They do not process any Student User Content or Writing Process Data from the Service.
Core Service Subprocessors
These subprocessors are integral to delivering the DidactLabs learning platform.
| Subprocessor | Service Provided | Purpose | Data Processed | Processing Location |
|---|---|---|---|---|
| Google Cloud Platform (GCP) | Cloud Infrastructure & Storage | Provides the core infrastructure, databases, and storage for the DidactLabs Service. | All Service data, including Student User Content, Writing Process Data, and Educator Content. | European Union (Belgium) |
| Google Vertex AI | Artificial Intelligence Processing | Powers the in-platform AI assistant features. Data is used "in-context" and is not retained for model training. | Student User Content and AI prompts (transiently, during processing). | European Union (Belgium) |
| Auth0, Inc. | Identity & Access Management | Manages secure Educator authentication, including email/password sign-up and Single Sign-On (SSO). | Educator Account Information (Name, Email Address, Hashed Password, Profile Picture URL). | European Union (Germany) |
Marketing, Analytics, and Business Operations Subprocessors
These subprocessors are used for our public-facing website and business operations. They do not process data from within the core learning platform (e.g., Student Submissions).
| Subprocessor | Service Provided | Purpose | Data Processed | Processing Location | Legal Basis for Transfer |
|---|---|---|---|---|---|
| HubSpot, Inc. | Customer Relationship Management (CRM) | Manages inquiries submitted via the contact forms on our marketing website. | Communications data (Name, Email, Message content). | United States | EU-U.S. Data Privacy Framework |
| Google LLC | Website Analytics | (Via Google Analytics) Helps us understand traffic and usage patterns on our marketing website. Used only with visitor consent. | Anonymised & aggregated Log and Usage Data, Cookie Data. | United States | EU-U.S. Data Privacy Framework |
| Meta Platforms, Inc. | Advertising Measurement | (Via Meta Pixel) Measures the effectiveness of advertising campaigns on Meta's platforms. Used only with visitor consent. | Cookie Data, Log and Usage Data. | United States | EU-U.S. Data Privacy Framework |
| LinkedIn Corporation | Advertising Measurement | (Via LinkedIn Insight Tag) Measures the effectiveness of advertising campaigns on LinkedIn. Used only with visitor consent. | Cookie Data, Log and Usage Data. | United States | EU-U.S. Data Privacy Framework |
If you have any questions about our use of subprocessors, please do not hesitate to contact us at privacy@didactlabs.com.